Great day at the BBM club Hillclimb on Sunday 29th Sept 2013.
Thanks to all that helped out with time keeping and pushing off – Sharon Dyson, Ella Moxon, William Spittle , Ashley Brown.
Well done to all riders… its a really tough climb
Results
Mens
1. Chay Curtin 2. Richard Cross 3. Wayne Lancaster
Womens
1. Nina Williams 2. Tammi Morrell-Knapton
Combined John Westwood Memorial Handicap
1. James Ward 2. Pete Clements 3. Steve Brondel
Downhill Slalom Race
This was won by the intrepid downhill maniac Dan Winfield with a significant distance over second placed John Smithies and Kevin Murtough well done boys
Full Results
Riders Handicap Actual TimeHandicap Time
Chay Curtain 00:00:10 00:03:54 00:03:44
Richard Cross 00:00:10 00:04:11 00:04:01
Wayne Lancaster 00:00:00 00:04:17 00:04:17
James Ward 00:01:00 00:04:43 00:03:43
Adrian Allinson 00:00:30 00:04:45 00:04:15
Pete Clements 00:00:50 00:04:47 00:03:57
Steve Brondel 00:01:00 00:04:58 00:03:58
Ryan Firth 00:01:00 00:05:07 00:04:07
Jacob Feetham 00:01:00 00:05:28 00:04:28
Neil Willis 00:01:20 00:05:35 00:04:15
Dan Winfield 00:00:50 00:05:35 00:04:45
Kev Murtough 00:01:20 00:05:39 00:04:19
David Wass 00:01:10 00:05:46 00:04:36
John Smithies 00:01:00 00:05:53 00:04:53
Andy Coney 00:01:30 00:06:00 00:04:30
Sam Dockray 00:01:20 00:06:09 00:04:49
Mark Preval 00:01:20 00:06:12 00:04:52
Dennis Cross 00:01:40 00:06:16 00:04:36
Nina Williams 00:01:20 00:06:25 00:05:05
David Brown 00:02:00 00:06:49 00:04:49
Tosh Woodhouse 00:01:20 00:07:30 00:06:10
Tammi Morrell-Knapton 00:02:00 00:08:02 00:06:02









