Go-Ride Roller Racing Results

Go Ride Roller League Results

The Go Ride Roller League continues and again a great success and very well attended with all riders, continuing to enjoy a good nights roller racing and build on some impressive results.

BBM Revolution – Go Ride     Roller Session 16-03-2015
RIDER 250m 500m 100m 2K
Noah Scott-Wright 19.57 44.54 8.78 4.32.08
Sam Clayton 20.07 45.16 7.5 3.26.01
Ted Hodgson 18.55 39.25 7.11 3.16.87
Elliot Prentice 18.55 47.41 7.11 3.41.38
Fraser Watson 21.07 59.22 7.51 4.19.99
Joseph O’Grady 19.82 50.53 8.02 3.45.94
Isla Rickerby 19.32 40.65 7.51 3.25.59
Torin Rickerby 21.54 44.56 11.3 3.29.77
Declan Wiles 15.78 41.39 5.99 3.23.49

 

BBM Revolution – Go Ride     Roller Session 02-03-2015
RIDER 250m 500m 100m 2K
Elliot Prentice 19.72 54.45 7.68 3.49.62
Joseph O’Grady 19.72 53.45 7.68 3.24.64
Ted Hodgson 18.99 44.27 6.94 3.33.47
FraserWatson 20.06 46.93 8.05 3.37.16
Declan Wiles 16.96 38.63 7.51 3.17.26
Sam Clayton 19.82 44.40 7.79 3.28.84
Sean Woodman 20.33 51.70 7.50

 

BBM Revolution – Go Ride   Roller Session 02-02-2015
RIDER 250m 500m 100m
Elliot Prentice 18.79 44.16 7.51
Henry Binns 18.79 43.56 7.02
Dylan Birch 20.81 47.16 7.02
Noah Scott-Wright 20.06 44.91 7.51
Joseph O’Grady 24.85 51.70 7.53
Ted Hodgson 18.06 40.10 6.94
Ellot Mountford 18.81 44.20 6.78
FraserWatson 21.56 49.21 8.28
Jasmine Birch 24.32 51.42 12.05
Declan Wiles 17.31 40.62 7.52
Sam Clayton 19.81 42.75 7.76
Billy Turford 25.31 48.18 9.01
Jack Rollin 24.56 44.10 9.39
Isla Rickerby 19.47 42.80 7.28
Jude Birch 21.81 43.23 8.03
Torin Rickerbny 19.83 42.81 7.28
Tom Watherston 19.04 44.34 10.53

 

BBM Revolution CC – Go Ride Roller Racing Session 1- 03.11.2014
Monday 3rd November 2014
Event RIDER 250m 500m 100m
1 Henry Binns 21.31 47.71 7.74
1 Torin Rickerby 23.01 48.67 9.02
1 Dylan Birch 22.06 49.91 8.02
1 Jude Birch 25.34 57.95 8.68
2 Jasmine Birch 22.81 49.43 9.26
2 Isla Rickerby 25.34 52.93 9.26
2 Noah Scott-Wright 21.83 45.41 8.27
2 Joseph O’Grady 21.83 47.18 10.75
3 Elliot Prentice 21.08 45.97 8.29
3 Fraser Watson 27.36 55.14 10.36
3 Jack Rollin 29.60 59.97 10.53
3 Sean Woodman 23.59 50.94 8.01
4 Tom Wilby 22.61 46.90 8.51
4 Declan Wiles 21.08 45.39 7.95
4 Ted Hodgson 21.08 48.44 8.13
4 Sam Clayton 22.82 48.60 9.07
KILO 1,000m
Henry Binns 1.39.70
Elliot Prentice 1.43.80
Ted Hodgson 1.45.80
Noah Scott-Wright 1.37.80